2021 Most Promising Places to Work in Student Affairs
Now in its 8th year, Most Promising Places to Work in Student Affairs (MPPWSA) is a national recognition that celebrates student affairs workplaces that are vibrant, diverse, supportive and commited to staff work-life balance, professional development and inclusive excellence. PPWSA offers intitutional leaders information that can be used to improve practices across their student affairs community, while also serving as a useful tool for employers, career services staff and job-seekers across the country.
Institution | Senior Student Affairs Officer | Location | Level | Control |
Bellarmine University | Helen-Grace Ryan. | Louisville, KY | 4-year | private |
California Polytechnic State U-San Luis Obispo | Keith Humphrey, Ph.D. | San Luis Obispo, CA | 4-year | public |
California State University-Channel Islands | Toni R. DeBoni | Camarillo, CA | 4-year | public |
Clark University | Francy Magee | Worcester, MA | 4-year | private |
Colgate University | Paul J. McLoughlin II | Hamilton, NY | 4-year | private |
College of William & Mary | Virginia M. Ambler | Williamsburg, VA | 4-year | public |
Davidson College | Byron P. McCrae | Davidson, NC | 4-year | private |
Elon University | Jon Dooley | Elon, NC | 4-year | private |
Holy Names University | Laura Lyndon | Oakland, CA | 4-year | private |
Humboldt State University | Jason L. Meriwether | Arcata, CA | 4-year | public |
Kent State University | Lamar Hylton | Kent, OH | 4-year | public |
Miami University-Oxford | Jayne Brownell | Williamsport, PA | 4-year | public |
Pennsylvania College of Technology | Elliott Strickland | Williamsport, PA | 4-year | public |
Rider University | Leanna Fenneberg | Lawrenceville, NJ | 4-year | private |
Rochester Institute of Technology | Sandra Johnson | Rochester, NY | 4-year | private |
Saint Louis University | Debra Lohe | St. Louis, MO | 4-year | private |
Sam Houston State University | Frank Parker | Huntsville, TX | 4-year | public |
Samuel Merritt University | Timothy Cranford | Oakland, CA | 4-year | private |
Sonoma State University | Wm. Gregory Sawyer | Rohnert Park, CA | 4-year | public |
The Ohio State University-Columbus | Melissa Shivers | Columbus, OH | 4-year | public |
University of California, Riverside | Brian L. Hayes | Riverside, CA | 4-year | public |
University of Delaware | José-Luis Riera | Newark, DE | 4-year | public |
University of Florida | D’Andra Mull | Gainsville, FL | 4-year | public |
University of Hawaii-Hilo | Farrah-Marie Gomes | Hilo, HI | 4-year | public |
University of Maryland-Baltimore | Patty Alvarez | LBaltimore, MD | 4-year | public |
University of Maryland-College Park | Patricia A. Perillo | College Park, MD | 4-year | public |
University of North Carolina-Greensboro | Cathy Akens | Greensboro, NC | 4-year | public |
University of Vermont | Annie Stevens | Burlington, VT | 4-year | public |
University of West Georgia | Andre Fortune | Carrolton, GA | 4-year | public |
West Chester University of Pennsylvania | Zebulum Davenport | West Chester, PA | 4-year | public |
ABOUT THE STUDY
This study was first proposed by Ralph Newell at Diverse: Issues In Higher Education as a possible partnership with the American College Personnel Association (ACPA) in 2011. The ACPA Governing Board motioned for the then-director of research and scholarship, Dr. Terrell Strayhorn, to explore the merit and extent of this project. With input from a volunteer advisory board, the project was recommended to the Governing Board and approved.
Dr. Strayhorn was commissioned by ACPA and Diverse: Issues In Higher Education to serve as the project’s principal investigator. In this role, Strayhorn developed the Promising Places to Work in Student Affairs (PPWSA) Survey in consultation with experts on the project’s advisory board. The original survey was pilot-tested with a small sample of non-ACPA member institutions; feedback from the pilot-test helped to clarify survey items, correct logic sequencing, and determine the utility of our scoring algorithm.
The purpose of this commissioned study was to examine the extent to which diversity and inclusion permeates aspects of various divisions of student affairs (or equivalent) at participating ACPA-member institutions across the globe including administrative structures, commitments, work environments, and staffng practices.
ABOUT THE SURVEY
The PPWSA survey consists of approximately 60 items, organized into 10 major sections. For example, one section elicits contact information for the survey respondent and identifying information about their respective institution (e.g., control, minority-serving institution [MSI] status). Another section includes several items to assess the structural diversity of the institution and student affairs department in terms of gender, race, sexual orientation, and disability status. There are several sections that measure the availability and extent of support services provided to student affairs staff on campus, such as professional development.
The survey was authored by Terrell Strayhorn, with input from experts on the project advisory board, and is not available in the public domain. Now part of the larger ‘Promising Places to Work’ project, the survey has been administered by Strayhorn and his teams at various centers and Do Good Work Educational Consulting LLC. All survey rights belong to the author. All analyses presented in this edition were conducted by Terrell Strayhorn and Royel Johnson.
ENGAGE US ON SOCIAL MEDIA
We invite readers to share with us how they’re using this year’s report of Promising Places to Work in Student Affairs (PPWSA). Share with us on Twitter, Facebook, or Instagram using #PPWSA21 and tag @DiverseIssues and @ACPA
PROJECT TEAM BIOGRAPHIES
Dr. Terrell Strayhorn is provost and senior vice president of academic affairs at Virginia Union University, where he also serves as professor of urban education and director of the Center for the Study of HBCUs. Additionally, he is president and CEO of Do Good Work Educational Consulting LLC, a research firm that partners with leading colleges and schools to improve policy and practice, as a way of ensuring all students’ success. Author of 11 books, more than 200 journal articles, chapters, and reports, Strayhorn is an internationally known student success expert, equity researcher, and public speaker. Diverse: Issues In Higher Education named him an Emerging Scholar and he has received ACPA’s Emerging Scholar, Annuit Coeptis, and Diamond Honoree Awards. Follow him on Twitter @tlstrayhorn.
Dr. Royel Johnson is assistant professor of higher education at Pennsylvania State University. As a scholar, Johnson engages in interdisciplinary research on issues related to educational access, equity, and student success. He is co-editor of three forthcoming books including Racial Equity on College Campuses: Connecting Research and Practice (SUNY Press) and has published two dozen academic publications. For his early career contributions to higher education and student affairs research, ACPA-College Student Educators International named him an Emerging Scholar in 2020. Follow him on Twitter @royeljohnson.
STAFF PROFILE
Institution | # Full Time Staff | # Part Time Staff | 50% Female | 30% Ethnic Minority | 5% LGBT Staff | 5% Staff with Disabilities | Average Salary Senior | Average Salary Mid-Level | Average Salary Entry-Level |
Bellarmine University | 50 | 10 | YES | NO | N/R | N/R | $73,255 | $40,376 | $29,923 |
California Polytechnic State U-San Luis Obispo | 371 | 78 | YES | YES | N/R | N/R | $188,670 | $78,759 | $56,620 |
California State University-Channel Islands | 83 | 1 | YES | N/R | YES | N/R | $106,840 | $76,136 | $56,509 |
Clark University | 24 | 6 | NO | NO | NO | NO | $86,000 | $48,000 | $45,000 |
Colgate University | 85 | 13 | YES | YES | YES | YES | $110,000 | $68,000 | $52,000 |
College of William & Mary | 121 | 52 | YES | NO | NO | N/R | $134,084 | $66,300 | $46,053 |
Davidson College | 50 | 10 | YES | NO | NO | NO | $87,567 | $70,679 | $46,379 |
Elon University | 90 | 4 | YES | YES | N/R | N/R | $83,300 | $59,330 | $45,679 |
Holy Names University | 23 | 8 | YES | YES | YES | NO | $90,000 | $70,000 | $58,000 |
Humboldt State University | 95 | 20 | YES | NO | NO | NO | $108,689 | $62,914 | $53,054 |
Kent State University | 297 | 43 | YES | NO | YES | N/R | $88,882 | $54,006 | $39,330 |
Miami University-Oxford | 102 | 20 | N/R | N/R | N/R | N/R | $92,294 | $59,533 | $41,546 |
Pennsylvania College of Technology | 122 | 246 | YES | NO | N/R | N/R | $89,398 | $61,365 | $51,351 |
Rider University | 46 | 2 | YES | YES | YES | N/R | $87,047 | $63,934 | $49,504 |
Rochester Institute of Technology | 266 | 0 | YES | NO | N/R | N/R | $140,000 | $95,000 | $50,000 |
Saint Louis University | 90 | 24 | YES | NO | NO | NO | $81,217 | $59,377 | $40,447 |
Sam Houston State University | 179 | 10 | NO | YES | YES | YES | $105,000 | $75,000 | $41,000 |
Samuel Merritt University | 42 | 2 | NO | YES | YES | NO | $130,000 | $95,000 | $70,000 |
Sonoma State University | 117 | 46 | YES | YES | YES | YES | $119,057 | $88,753 | $59,742 |
The Ohio State University-Columbus | 1140 | 3753 | NO | YES | N/R | N/R | $125,387 | $68,970 | $47,720 |
University of California, Riverside | 350 | 450 | YES | YES | N/R | N/R | $108,000 | $77,000 | $55,000 |
University of Delaware | 218 | 4 | YES | NO | N/R | NO | $126,000 | $72,600 | $50,500 |
University of Florida | 659 | 1675 | YES | YES | N/R | N/R | $151,249 | $61,568 | $57,794 |
University of Hawaii-Hilo | 90 | 7 | YES | YES | YES | N/R | $107,000 | $74,600 | $52,800 |
University of Maryland-Baltimore | 52 | 173 | YES | YES | YES | YES | $95,000 | $73,700 | $59,600 |
University of Maryland-College Park | 967 | 121 | YES | YES | N/R | NO | $166,412 | $89,026 | $45,160 |
University of North Carolina-Greensboro | 230 | 68 | YES | YES | YES | YES | $95,000 | $66,000 | $40,000 |
University of Vermont | 186 | 25 | YES | YES | YES | YES | $104,936 | $66,337 | $44,720 |
University of West Georgia | 183 | 8 | YES | NO | N/R | N/R | $91,207 | $52,541 | $36,484 |
West Chester University of Pennsylvania | 147 | 16 | YES | NO | YES | YES | $109,035 | $72,334 | $48,416 |
DIVERSITY BENEFITS
Institution | Cargiving Leave For All | Childcare Services | Continuing Ed | Ed Leave | Elder Care Services | Flexible Work Schedule | Mentoring | Stress Reduction Program |
Bellarmine University | YES | NO | YES | NO | YES | YES | YES | YES |
California Polytechnic State U-San Luis Obispo | YES | YES | YES | YES | NO | YES | NO | YES |
California State University-Channel Islands | YES | YES | YES | YES | YES | YES | NO | YES |
Clark University | YES | NO | YES | YES | NO | YES | NO | YES |
Colgate University | YES | NO | YES | YES | NO | YES | YES | YES |
College of William & Mary | YES | YES | YES | YES | NO | YES | NO | YES |
Davidson College | YES | YES | NO | NO | YES | YES | NO | YES |
Elon University | YES | NO | YES | YES | NO | YES | NO | YES |
Holy Names University | YES | NO | YES | NO | YES | YES | NO | YES |
Humboldt State University | YES | YES | NO | NO | NO | YES | NO | YES |
Kent State University | YES | YES | YES | YES | NO | YES | YES | YES |
Miami University-Oxford | YES | YES | YES | YES | YES | YES | YES | YES |
Pennsylvania College of Technology | YES | YES | YES | YES | YES | YES | YES | YES |
Rider University | YES | YES | YES | NO | YES | YES | YES | YES |
Rochester Institute of Technology | YES | YES | YES | YES | NO | YES | NO | YES |
Saint Louis University | YES | YES | YES | NO | YES | YES | YES | YES |
Sam Houston State University | YES | NO | YES | YES | NO | YES | NO | YES |
Samuel Merritt University | YES | NO | NO | YES | NO | YES | NO | YES |
Sonoma State University | YES | YES | YES | YES | NO | YES | NO | YES |
The Ohio State University-Columbus | YES | YES | NO | YES | YES | YES | NO | YES |
University of California, Riverside | YES | YES | YES | YES | YES | YES | YES | YES |
University of Delaware | YES | YES | YES | YES | NO | YES | YES | YES |
University of Florida | YES | YES | YES | NO | YES | YES | NO | YES |
University of Hawaii-Hilo | YES | YES | YES | YES | YES | YES | NO | YES |
University of Maryland-Baltimore | YES | YES | YES | NO | YES | YES | YES | YES |
University of Maryland-College Park | YES | YES | YES | YES | YES | YES | NO | YES |
University of North Carolina-Greensboro | YES | YES | YES | YES | NO | YES | NO | YES |
University of Vermont | YES | YES | YES | YES | NO | YES | NO | YES |
University of West Georgia | YES | NO | YES | YES | NO | YES | NO | YES |
West Chester University of Pennsylvania | YES | YES | YES | YES | YES | YES | YES | YES |