2019 Most Promising Places to Work in Student Affairs
Institution | Senior Student Affairs Officer | Location | Level | Control | Enrollment |
Bowling Green State University | Dr. Thomas Gibson | Bowling Green, OH | 4-year | public | 17,357 |
Brevard College | Dr. Debbie D’Anna | Brevard, NC | 4-year | private | 677 |
California State Polytechnic U-San Luis Obispo | Dr. Keith Humphrey | San Luis Obispo, CA | 4-year | private | 22,370 |
California State University-Channel Islands | Dr. Richard Yao | Camarillo, CA | 4-year | public | 7,455 |
College of William & Mary | Dr. Ginger Ambler | Williamsburg, VA | 4-year | public | 8,740 |
James Madison University | Dr. Tim Miller | Harrisonburg, VA | 4-year | public | 21,836 |
Pennsylvania College of Technology | Elliott Strickland | Williamsport, PA | 4-year | private | 5,457 |
Rhode Island College | Dr. Jason L. Meriwether | Providence, RI | 4-year | public | 8,171 |
Rutgers University-New Brunswick | Dr. Salvador B. Mena | New Brunswick, NJ | 4-year | public | 49,577 |
Saint Louis University | Dr. Kent Porterfield | St. Louis, MO | 4-year | public | 14,581 |
Samuel Merritt University | Dr. Terry Nordstrom | Oakland, CA | 4-year | public | 2,141 |
Sonoma State University | Dr. Wm. Gregory Sawyer | Rohnert Park, CA | 4-year | public | 9,481 |
St. Louis College of Pharmacy | Dr. Heather French | St. Louis, MO | 4-year | private | 30,598 |
The Ohio State University-Columbus | Dr. Javaune Adams-Gaston | Columbus, OH | 4-year | public | 59,837 |
University of Hawaii at Hilo | Dr. Farrah-Marie Gomes | Hilo, HI | 4-year | public | 3,539 |
University of Maryland-Baltimore | Dr. Patty Alvarez | Baltimore, MD | 4-year | public | 13,662 |
University of Vermont | Dr. Annie Stevens | Burlington, VT | 4-year | public | 13,340 |
University of West Georgia | Dr. Scot Lingrell | Carrollton, GA | 4-year | public | 13,520 |
Virginia PolyTechnic Institute and State University | Dr. Patricia A. Perillo | Blacksburg, VA | 4-year | public | 34,440 |
West Chester University of Pennsylvania | Dr. Zebulun Davenport | West Chester, PA | 4-year | public | 7,306 |
ABOUT THE STUDY
This study was first proposed by Diverse: Issues in Higher Education as a possible partnership with the American College Personnel Association (ACPA) in 2011. The ACPA Governing Board motioned for the then-Director of Research and Scholarship, Dr. Terrell Strayhorn, to explore the merit and extent of this project. With input from a volunteer advisory board, the project was recommended to the Governing Board and approved.
Dr. Strayhorn was commissioned by ACPA and Diverse: Issues In Higher Education to serve as the project’s principal investigator. In this role, Strayhorn developed the Most Promising Places to Work in Student Affairs (MPPWSA) Survey in consultation with experts on the project’s advisory board. The original survey was pilot-tested with a small sample of non-ACPA member institutions; feedback from the pilot-test helped to clarify survey items, correct logic sequencing and determine the utility of our scoring algorithm.
The purpose of this commissioned study, was to examine the extent to which diversity and inclusion permeate aspects of various divisions of student affairs (or eqivalent) at participating ACPA-member institutions across the globe including administrative structures, commitments, work environments and staffing practices.
ABOUT THE SURVEY
The MPPWSA survey consists of approximately 60 items, organized into 10 major sections. For example, one section elicits contact information for the survey respondent and identifying information about their respective institution (e.g., control, minority-serving institution [MSI] status). Another section includes several items to assess the structural diversity of the institution and student affairs department in terms of gener, race, sexual orientation and disability status. There are several sections that measure the availability and extent of support services provided to student affairs staff on campus, such as professional development.
The survey was authored by Terrell Strayhorn, with input from experts on the project advisory board, and is not available in the public domain. Now part of the larger project, Most Promising Places to Work, the survey has been administered by Strayhorn and his teams at various centers, Do Good Work Educational Consulting LLC, and in 2018 by a paid external consultant hired by Diverse: Issues in Higher Education. All analyses presented in this edition were conducted by Terrell Strayhorn and Royel Johnson.
PROJECT TEAM BIOGRAPHIES
Dr. Terrell Lamont Strayhorn(principal investigator) is vice president of academic and student affairs at LeMoyne-Owen College, where he also serves as professor of urban education. He is CEO of Do Good Work Educational Consulting, LLC, a research firm that specializes in translating research discoveries to improve policy and practice. Author of 10 books, more than 200 journal articles, chapters and reports, Strayhorn is a prolific scholar, internationally known student success expert, and highly sought public speaker. He has delivered keynotes and public lectures at more than 500 campuses and conferences across the globe. In 2011, he was named as an Emerging Scholar in his field by Diverse: Issues In Higher Education.
Dr. Royel Montel Johnson (co-principal investigator) is assistant professor of higher education at Pennsylvania State University within the Department of Educational Policy Studies. His research focuses on major policy- and practice-relevant issues in education such as college access and success; race, equality and diversity; and student learning and development. He is co-editor of a forthcoming book on historically Black colleges and universities and has published dozens of journal articles, book chapters and other academic publications.
This project also benefitted from the contributions of many others over the course of time who have helped contact administrators, write institutional profiles, and elicit quotations from personnel at featured quotations from personnel at featured institutions. These include (in alphabetical order): Stanley Gates, Shay Merritte, Danny Ndungu, Tiffany Steele and Catherine Wang.
PROMISING PRACTICES
Building on the success of previous years, we are excited to include a set of "promising practices" in this year’s report for Most Promising Places to Work in Student Affairs 2019. As the MPPWSA project matures each year, we learn more and more about what’s going on at various institutions to increase staff diversity, to foster a sense of belonging and to eqip college student educators for their work with students. In previous editions of Diverse, we shared practices that hold promise for achieving the outcomes we desire with student affairs staff; this year, we present the growing list of promising practices.
STAFF PROFILE
Institution | # Part Time Staff | 50% Female | 30% Ethnic Minority | 5% LGBT Staff | 5% Staff with Disabilities | Average Salary Senior | Average Salary Mid-Level | Average Salary Entry-Level |
Bowling Green State University | 5 | YES | N/R | N/R | N/R | $105,000 | $55,000 | $45,000 |
Brevard College | 1 | NO | N/R | NO | N/R | $38,000 | $35,000 | $28,000 |
California State Polytechnic U-San Luis Obispo | 97 | YES | N/R | N/R | N/R | $162,715 | $74,279 | $46,578 |
California State University-Channel Islands | 1 | YES | N/R | N/R | N/R | $106,559 | $72,592 | $53,989 |
College of William & Mary | 33 | YES | N/R | NO | N/R | $117,479 | $63,074 | $36,608 |
James Madison University | 50 | N/R | N/R | N/R | N/R | $110,000 | $55,000 | $36,600 |
Pennsylvania College of Technology | N/R | YES | N/R | N/R | N/R | N/R | N/R | N/R |
Rhode Island College | 13 | YES | NO | N/R | NO | $90,777 | $63,665 | $45,895 |
Rutgers University-New Brunswick | 2,620 | YES | YES | YES | N/R | $120,000 | $80,000 | $55,000 |
Saint Louis University | 32 | YES | YES | N/R | N/R | $135,000 | $67,789 | $39,494 |
Samuel Merritt University | 3 | YES | YES | YES | NO | $110,000 | $90,000 | $70,000 |
Sonoma State University | 105 | YES | NO | NO | N/R | $138,876 | $76,824 | $57,816 |
St. Louis College of Pharmacy | 3 | YES | NO | YES | YES | $89,000 | $58,000 | $40,000 |
The Ohio State University-Columbus | 5,331 | NO | YES | N/R | N/R | $127,274 | $69,031 | $47,089 |
University of Hawaii at Hilo | 4 | YES | YES | N/R | N/R | $110,000 | $75,000 | $50,000 |
University of Maryland-Baltimore | 200 | YES | YES | YES | N/R | $94,000 | $64,000 | $48,000 |
University of Vermont | 4 | YES | NO | YES | YES | $100,000 | $60,000 | $43,000 |
University of West Georgia | 71 | YES | YES | N/R | N/R | $97,000 | $53,000 | $38,000 |
Virginia PolyTechnic Institute and State University | 2,344 | YES | YES | N/R | N/R | $124,716 | $57,928 | $44,521 |
West Chester University of Pennsylvania | 27 | YES | NO | NO | YES | $107,176 | $71,589 | $47,596 |
DIVERSITY BENEFITS
Institution | Cargiving Leave For All | Childcare Services | Continuing Ed | Ed Leave | Elder Care Services | Flexible Work Schedule | Mentoring | Stress Reduction Program |
Bowling Green State University | YES | NO | YES | NO | NO | NO | NO | YES |
Brevard College | YES | NO | NO | NO | NO | YES | NO | NO |
California State Polytechnic U-San Luis Obispo | YES | YES | YES | YES | NO | YES | NO | YES |
California State University-Channel Islands | YES | YES | YES | YES | YES | YES | YES | YES |
College of William & Mary | YES | YES | YES | NO | NO | YES | YES | YES |
James Madison University | YES | YES | YES | YES | YES | YES | NO | YES |
Pennsylvania College of Technology | YES | YES | YES | YES | YES | YES | YES | YES |
Rhode Island College | YES | YES | YES | YES | NO | YES | YES | YES |
Rutgers University-New Brunswick | YES | YES | YES | YES | NO | YES | NO | YES |
Saint Louis University | YES | YES | YES | NO | YES | YES | YES | YES |
Samuel Merritt University | YES | NO | YES | YES | NO | YES | NO | YES |
Sonoma State University | YES | YES | YES | YES | YES | YES | NO | YES |
St. Louis College of Pharmacy | YES | NO | NO | YES | NO | NO | NO | NO |
The Ohio State University-Columbus | YES | YES | YES | YES | YES | YES | NO | YES |
University of Hawaii at Hilo | YES | NO | NO | YES | NO | NO | NO | YES |
University of Maryland-Baltimore | YES | NO | YES | NO | NO | YES | NO | YES |
University of Vermont | YES | YES | YES | YES | YES | YES | NO | YES |
University of West Georgia | YES | YES | YES | YES | NO | YES | YES | YES |
Virginia PolyTechnic Institute and State University | YES | YES | YES | YES | YES | YES | NO | YES |
West Chester University of Pennsylvania | NO | YES | YES | YES | YES | YES | NO | YES |
Tracey Cameron, Ph.D.
Assistant Dean of Intercultural EducationDirector Harambee House
Advisory to Student of African Descent
Wellesley College
Stan Carpenter, Ph.D.
DeanCollege of Education
Texas State University
Kristen A. Renn, Ph.D.
Professor of Higher, Adult, & Lifelong EducationMichigan State University
Joan B. Hirt, Ph.D.
Professor EmeritusCollege of Liberal Arts and Human Sciences
Virginia Polytechnic Institute and State University
Sue Saunders, Ph.D.
Program Coordinator, Higher Education and Student Affairs AdministrationExtension Professor, Department of Educational Leadership Neag School